LEGAL NOTICE
TOWN OF VINTON, VIRGINIA
NOTICE OF PUBLIC HEARING
Please be advised that the Vinton Town Council will hold a public hearing at its meeting on Tuesday, June 7, 2022, at the Vinton Municipal Building, 311 S. Pollard Street, Vinton, Virginia, at 6:00 p.m. or as soon thereafter as the matter may be heard, for the purpose of discussing the proposed FY2022-2023 Town of Vinton Budget.
| Revenues | Total All Funds | |||
| General Fund | $10,246,696 | |||
| Grant Fund | 4,208,017 | |||
| Capital Fund | 2,669,000 | |||
| Stormwater Fund | 620,996 | |||
| Total Revenues | $17,744,709 | |||
| Expenditures | ||||
| General Fund: | ||||
| Town Council | $150,014 | |||
| Town Manager’s Office | 539,518 | |||
| Human Resources | 170,114 | |||
| Legal Services | 58,517 | |||
| Treasurer/Finance Department | 669,688 | |||
| Police Department | 2,756,226 | |||
| Communications Services | 150,000 | |||
| Fire & EMS | 2,385 | |||
| Police/Animal Control | 2,880 | |||
| Public Works Administration | 461,395 | |||
| Maintenance/Highways/Streets/Bridges | 1,164,274 | |||
| Snow and Ice Removal | 23,983 | |||
| Traffic Signs and Street Light | 89,875 | |||
| Refuse Collection | 558,940 | |||
| Recycling | 74,898 | |||
| Building & Grounds | 213,547 | |||
| Health Department | 24,520 | |||
| Special Programs | 225,225 | |||
| War Memorial | 313,188 | |||
| Vinton Veterans Monument | 5,000 | |||
| Swimming Pool/Parks | 2,965 | |||
| Senior Program | 30,708 | |||
| Town Museum | 14,227 | |||
| Planning & Zoning | 460,403 | |||
| Economic Development | 35,666 | |||
| Public Transportation | 120,000 | |||
| Vinton Business Center | 7,350 | |||
| Debt Retirement | 1,171,674 | |||
| Performance Agreements | 154,720 | |||
| Retiree Insurance | 4,800 | |||
| Transfer to Other Funds | 589,996 | |||
| Total General Fund | $10,246,696 | |||
| Grant Fund: | ||||
| VML Risk Management Grant | 4,000 | |||
| ARPA Funding | 4,204,017 | |||
| Total Grant Fund | $4,208,017 | |||
| Capital Fund: | ||||
| Police Department | $11,000 | |||
| Highway Maintenance | 580,000 | |||
| Building & Grounds | 462,000 | |||
| Traffic Signs & Streets | 266,000 | |||
| Town Museum | 15,000 | |||
| Planning & Zoning | 275,000 | |||
| Economic Development | 860,000 | |||
| Transfer to Stormwater | 200,000 | |||
| Total Grant Fund | $2,669,000 | |||
| Stormwater Fund | ||||
| Administration | $102,874 | |||
| Street & Road Cleaning | 85,081 | |||
| Operations | 433,041 | |||
| Total Stormwater Fund | $620,996 | |||
| Total Combined Expenditures | $17,744,709 | |||
Persons requiring special assistance to attend and participate at this public hearing should contact the Town Manager’s office at (540) 983-0607.
Susan N. Johnson
Town Clerk
——————————————————————————————————-
Please publish as a Display ad in The Vinton Messenger on Thursday, May 19, 2022 and Thursday, May 26, 2022.
Please send invoice and affidavit of publication to:
Susan N. Johnson
Town Manager’s Office
Vinton Municipal Building
311 South Pollard Street
Vinton, VA 24179
(540) 983-0607


